| Outside Temperature | 35.0°F |
| Heat Index | 35.0°F |
| Wind Chill | 32.5°F |
| Dew Point | 25.8°F |
| Outside Humidity | 69% |
| Barometer | 29.899 inHg (0.071) |
| Wind | 3 mph WSW (256°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.47 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 72.1°F |
| Inside Humidity | 42% |
| Basement Temperature | 65.6°F |
| Basement Humidity | 44% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
31
31
|
Tue
37
23
0%
|
Wed
52
29
40%
|
Thu
45
34
70%
|
Fri
46
33
60%
|
Sat
53
32
5%
|
Sun
50
35
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:47:50 | Rise | 09:47:47 | |
| Set | 17:53:43 | Set | 00:03:56 | |
| Daylight | 11:05 | First quarter 44% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
37.8 29.1 |
38.7 29.1 |
54.7 9.9 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
13 296 |
13 296 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 282 |
1 295 |
1 296 |
1 286 |
1 286 |
mph ° |
| Rain | 0.47 | 0.91 | 2.20 | 3.57 | 3.57 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 287517 seconds |
| WeeWX uptime | 287234 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.