| Outside Temperature | 36.4°F |
| Heat Index | 36.4°F |
| Wind Chill | 36.4°F |
| Dew Point | 30.4°F |
| Outside Humidity | 78% |
| Barometer | 30.180 inHg (0.027) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 70.9°F |
| Inside Humidity | 53% |
| Basement Temperature | 69.9°F |
| Basement Humidity | 46% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Thu
43
43
|
Fri
61
37
5%
|
Sat
69
53
70%
|
Sun
67
50
70%
|
Mon
48
39
40%
|
Tue
47
31
20%
|
Wed
58
35
5%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
58.6 36.3 |
70.2 36.3 |
70.2 36.3 |
101.1 5.4 |
101.1 5.4 |
°F |
| Max Wind |
14 206 |
14 206 |
14 206 |
22 255 |
22 255 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 283 |
0 261 |
0 258 |
0 283 |
0 283 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 38.69 | 38.69 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 3469095 seconds |
| WeeWX uptime | 2043648 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.