| Outside Temperature | 39.3°F |
| Heat Index | 39.3°F |
| Wind Chill | 39.3°F |
| Dew Point | 24.1°F |
| Outside Humidity | 54% |
| Barometer | 29.729 inHg (0.021) |
| Wind | 1 mph WSW (255°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 69.0°F |
| Inside Humidity | 47% |
| Basement Temperature | 67.7°F |
| Basement Humidity | 42% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
49
37
0%
|
Tue
47
31
50%
|
Wed
50
39
80%
|
Thu
52
41
10%
|
Fri
62
46
40%
|
Sat
57
48
60%
|
Sun
58
42
30%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:52:46 | Rise | 04:24:49 | |
| Set | 16:51:23 | Set | 15:13:46 | |
| Daylight | 09:58 | Waning crescent 8% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
41.9 39.2 |
64.6 39.2 |
70.2 29.1 |
101.1 5.4 |
101.1 5.4 |
°F |
| Max Wind |
10 297 |
16 189 |
17 224 |
22 255 |
22 255 |
mph ° |
| Average Wind | 2 | 3 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 3 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 272 |
2 278 |
1 262 |
0 281 |
0 281 |
mph ° |
| Rain | 0.00 | 0.00 | 0.47 | 39.17 | 39.17 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 4350799 seconds |
| WeeWX uptime | 2925353 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.