









Start civil twilight: | 05:52:30 |
Sunrise: | 06:21:08 |
Transit: | 13:05:51 |
Sunset: | 19:51:13 |
End civil twilight: | 20:19:57 |
Azimuth: | 37.4° |
Altitude: | -30.6° |
Right ascension: | 29.3° |
Declination: | 12.0° |
Solstice: | 20/06/21 23:32:14 |
Equinox: | 22/09/21 15:21:08 |
Rise: | 13:31:53 |
Transit: | 20:54:37 |
Set: | 03:31:47 |
Azimuth: | 295.2° |
Altitude: | 2.2° |
Right ascension: | 136.5° |
Declination: | 20.6° |
Full moon: | 26/04/21 23:31:29 |
New moon: | 11/05/21 14:59:44 |
Phase: | First quarter (60% full) |
Latitude: | 39° 13.84' N |
Longitude: | 076° 48.39' W |
Altitude: | 468 feet |
This station uses a WS2090 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 20 days, 18 hours, 30 minutes
Server uptime: 20 days, 18 hours, 30 minutes
weewx v4.4.0