| Outside Temperature | 68.7°F |
| Heat Index | 68.1°F |
| Wind Chill | 68.7°F |
| Dew Point | 54.2°F |
| Outside Humidity | 60% |
| Barometer | 30.354 inHg (-0.048) |
| Wind | 1 mph NE (035°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 231 W/m² |
| Inside Temperature | 71.1°F |
| Inside Humidity | 57% |
| Basement Temperature | 71.6°F |
| Basement Humidity | 53% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sat
70
61
0%
|
Sun
68
60
100%
|
Mon
73
63
80%
|
Tue
79
59
10%
|
Wed
70
59
20%
|
Thu
65
52
10%
|
Fri
67
53
30%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
69.4 47.3 |
79.2 39.6 |
88.3 39.6 |
103.3 5.7 |
103.3 5.7 |
°F |
| Max Wind |
5 065 |
10 279 |
10 279 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 048 |
0 179 |
0 172 |
0 277 |
0 277 |
mph ° |
| Rain | 0.00 | 0.13 | 0.73 | 40.32 | 40.32 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 2359932 seconds |
| WeeWX uptime | 1754376 seconds |
| WeeWX version | 5.5.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.