| Outside Temperature | 64.6°F |
| Heat Index | 65.4°F |
| Wind Chill | 64.6°F |
| Dew Point | 64.3°F |
| Outside Humidity | 99% |
| Barometer | 29.843 inHg (-0.089) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.05 in/h |
| Rain Today | 2.44 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 26 W/m² |
| Inside Temperature | 71.6°F |
| Inside Humidity | 59% |
| Basement Temperature | 72.0°F |
| Basement Humidity | 55% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sun
67
66
90%
|
Mon
74
61
100%
|
Tue
80
58
0%
|
Wed
83
66
5%
|
Thu
69
61
10%
|
Fri
73
56
50%
|
Sat
57
48
30%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
64.6 59.4 |
64.6 59.4 |
88.3 39.6 |
103.3 5.7 |
103.3 5.7 |
°F |
| Max Wind |
11 018 |
11 018 |
11 018 |
20 304 |
20 304 |
mph ° |
| Average Wind | 1 | 1 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 041 |
1 041 |
0 082 |
0 279 |
0 279 |
mph ° |
| Rain | 2.44 | 2.44 | 3.18 | 42.77 | 42.77 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 2452025 seconds |
| WeeWX uptime | 1846469 seconds |
| WeeWX version | 5.5.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.