| Outside Temperature | 80.9°F |
| Heat Index | 80.4°F |
| Wind Chill | 80.9°F |
| Dew Point | 52.8°F |
| Outside Humidity | 38% |
| Barometer | 30.238 inHg (-0.017) |
| Wind | 1 mph ENE (067°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 7.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 789 W/m² |
| Inside Temperature | 71.8°F |
| Inside Humidity | 49% |
| Basement Temperature | 69.4°F |
| Basement Humidity | 51% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Wed
83
67
0%
|
Thu
88
60
0%
|
Fri
93
65
0%
|
Sat
95
70
5%
|
Sun
90
71
50%
|
Mon
80
64
30%
|
Tue
80
59
20%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:41:49 | Rise | 23:33:07 | |
| Set | 20:29:18 | Set | 08:02:06 | |
| Daylight | 14:47 | Waning gibbous 90% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
81.5 48.7 |
81.5 44.2 |
81.5 47.5 |
98.2 5.7 |
98.2 5.7 |
°F |
| Max Wind |
5 052 |
6 061 |
6 061 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 031 |
0 058 |
0 056 |
0 284 |
0 284 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 17.76 | 17.76 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 965811 seconds |
| WeeWX uptime | 965311 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.