| Outside Temperature | 36.3°F |
| Heat Index | 36.3°F |
| Wind Chill | 36.3°F |
| Dew Point | 18.0°F |
| Outside Humidity | 47% |
| Barometer | 29.987 inHg (-0.014) |
| Wind | 3 mph WSW (240°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.6 |
| Evapotranspiration | 0.00 in |
| Radiation | 373 W/m² |
| Inside Temperature | 74.3°F |
| Inside Humidity | 43% |
| Basement Temperature | 65.9°F |
| Basement Humidity | 44% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Tue
43
32
20%
|
Wed
41
25
20%
|
Thu
52
30
0%
|
Fri
57
38
20%
|
Sat
59
41
20%
|
Sun
67
43
20%
|
Mon
56
44
30%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
39.4 28.9 |
67.8 28.9 |
85.1 25.9 |
85.1 5.7 |
85.1 5.7 |
°F |
| Max Wind |
13 223 |
15 349 |
20 304 |
20 304 |
20 304 |
mph ° |
| Average Wind | 3 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 3 | 2 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
3 262 |
0 073 |
0 087 |
0 285 |
0 285 |
mph ° |
| Rain | 0.00 | 1.58 | 3.52 | 7.09 | 7.09 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 256219 seconds |
| WeeWX uptime | 255878 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.