| Outside Temperature | 76.7°F |
| Heat Index | 76.1°F |
| Wind Chill | 76.7°F |
| Dew Point | 52.5°F |
| Outside Humidity | 43% |
| Barometer | 29.946 inHg (0.015) |
| Wind | 1 mph NNW (331°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 6.2 |
| Evapotranspiration | 0.00 in |
| Radiation | 705 W/m² |
| Inside Temperature | 72.2°F |
| Inside Humidity | 53% |
| Basement Temperature | 68.9°F |
| Basement Humidity | 55% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
79
61
0%
|
Tue
76
54
0%
|
Wed
82
57
0%
|
Thu
86
60
5%
|
Fri
91
64
5%
|
Sat
91
68
5%
|
Sun
89
68
30%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
78.4 50.4 |
79.3 44.2 |
78.4 50.4 |
98.2 5.7 |
98.2 5.7 |
°F |
| Max Wind |
5 068 |
5 068 |
5 068 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 054 |
0 087 |
0 054 |
0 284 |
0 284 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 17.76 | 17.76 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 793307 seconds |
| WeeWX uptime | 792807 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.