| Outside Temperature | 101.4°F |
| Heat Index | 113.1°F |
| Wind Chill | 101.4°F |
| Dew Point | 73.1°F |
| Outside Humidity | 41% |
| Barometer | 29.934 inHg (-0.032) |
| Wind | 0 mph NNE (030°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 7.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 796 W/m² |
| Inside Temperature | 78.1°F |
| Inside Humidity | 54% |
| Basement Temperature | 73.6°F |
| Basement Humidity | 51% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sat
101
80
70%
|
Sun
92
74
80%
|
Mon
86
71
80%
|
Tue
85
69
80%
|
Wed
87
69
40%
|
Thu
91
70
30%
|
Fri
94
73
40%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:08 | Rise | 23:25:05 | |
| Set | 20:37:02 | Set | 10:06:50 | |
| Daylight | 14:50 | Waning gibbous 80% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
101.8 76.1 |
103.1 65.7 |
103.1 69.3 |
103.1 5.7 |
103.1 5.7 |
°F |
| Max Wind |
4 246 |
6 089 |
6 203 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 213 |
0 167 |
0 219 |
0 279 |
0 279 |
mph ° |
| Rain | 0.00 | 0.04 | 0.00 | 21.02 | 21.02 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 3645703 seconds |
| WeeWX uptime | 1445240 seconds |
| WeeWX version | 5.4.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.