| Outside Temperature | 41.3°F |
| Heat Index | 38.0°F |
| Wind Chill | 41.3°F |
| Dew Point | 28.7°F |
| Outside Humidity | 61% |
| Barometer | 30.438 inHg (0.061) |
| Wind | 0 mph NNE (012°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.8 |
| Evapotranspiration | 0.00 in |
| Radiation | 183 W/m² |
| Inside Temperature | 75.3°F |
| Inside Humidity | 40% |
| Basement Temperature | 68.0°F |
| Basement Humidity | 43% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Tue
60
50
0%
|
Wed
70
48
60%
|
Thu
78
52
10%
|
Fri
75
55
30%
|
Sat
63
52
70%
|
Sun
61
49
70%
|
Mon
67
47
20%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:21:14 | Rise | 09:14:58 | |
| Set | 19:51:09 | Set | 00:18:16 | |
| Daylight | 13:29 | Waxing crescent 22% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
41.5 26.8 |
58.8 26.8 |
92.8 26.8 |
92.8 5.7 |
92.8 5.7 |
°F |
| Max Wind |
1 014 |
13 211 |
13 235 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 355 |
1 287 |
0 333 |
0 283 |
0 283 |
mph ° |
| Rain | 0.00 | 0.19 | 1.24 | 8.83 | 8.83 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1779014 seconds |
| WeeWX uptime | 1778791 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.