| Outside Temperature | 35.4°F |
| Heat Index | 35.4°F |
| Wind Chill | 35.4°F |
| Dew Point | 17.6°F |
| Outside Humidity | 48% |
| Barometer | 29.949 inHg (-0.070) |
| Wind | 2 mph SW (231°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 144 W/m² |
| Inside Temperature | 71.5°F |
| Inside Humidity | 40% |
| Basement Temperature | 64.5°F |
| Basement Humidity | 38% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Tue
36
30
0%
|
Wed
52
30
50%
|
Thu
45
35
50%
|
Fri
47
33
40%
|
Sat
56
33
5%
|
Sun
50
37
5%
|
Mon
37
27
50%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:46:27 | Rise | 10:31:59 | |
| Set | 17:54:49 | Set | 01:19:11 | |
| Daylight | 11:08 | First quarter 54% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
36.9 23.7 |
38.7 23.7 |
54.7 9.9 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
13 250 |
16 220 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 3 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 3 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
2 272 |
1 281 |
1 293 |
1 285 |
1 285 |
mph ° |
| Rain | 0.00 | 0.91 | 2.20 | 3.57 | 3.57 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 361021 seconds |
| WeeWX uptime | 360738 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.