| Outside Temperature | 65.8°F |
| Heat Index | 66.0°F |
| Wind Chill | 65.8°F |
| Dew Point | 60.2°F |
| Outside Humidity | 82% |
| Barometer | 29.980 inHg (0.025) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 74.6°F |
| Inside Humidity | 43% |
| Basement Temperature | 67.8°F |
| Basement Humidity | 51% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sat
N/A
N/A
|
Sun
88
63
30%
|
Mon
92
64
10%
|
Tue
96
69
10%
|
Wed
96
72
60%
|
Thu
74
63
60%
|
Fri
69
55
50%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
85.8 49.6 |
85.8 38.1 |
85.8 36.1 |
92.8 5.7 |
92.8 5.7 |
°F |
| Max Wind |
6 097 |
12 097 |
12 097 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 128 |
0 167 |
0 155 |
0 281 |
0 281 |
mph ° |
| Rain | 0.00 | 0.80 | 1.11 | 11.39 | 11.39 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 223160 seconds |
| WeeWX uptime | 222837 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.