| Outside Temperature | 45.9°F |
| Heat Index | 44.2°F |
| Wind Chill | 45.9°F |
| Dew Point | 42.1°F |
| Outside Humidity | 87% |
| Barometer | 29.737 inHg (-0.030) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 56 W/m² |
| Inside Temperature | 72.3°F |
| Inside Humidity | 42% |
| Basement Temperature | 65.8°F |
| Basement Humidity | 43% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Wed
50
45
30%
|
Thu
44
39
80%
|
Fri
52
40
100%
|
Sat
53
38
10%
|
Sun
43
33
70%
|
Mon
42
31
50%
|
Tue
41
26
5%
|
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 245211 seconds |
| WeeWX uptime | 244098 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.