| Outside Temperature | 74.4°F |
| Heat Index | 74.2°F |
| Wind Chill | 74.4°F |
| Dew Point | 57.9°F |
| Outside Humidity | 56% |
| Barometer | 29.808 inHg (0.001) |
| Wind | 1 mph WNW (284°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.2 |
| Evapotranspiration | 0.00 in |
| Radiation | 338 W/m² |
| Inside Temperature | 74.8°F |
| Inside Humidity | 55% |
| Basement Temperature | 71.4°F |
| Basement Humidity | 55% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
80
67
0%
|
Tue
81
59
0%
|
Wed
87
63
30%
|
Thu
96
68
40%
|
Fri
83
70
50%
|
Sat
86
63
5%
|
Sun
87
63
5%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
77.9 63.9 |
93.0 63.9 |
96.6 47.5 |
98.2 5.7 |
98.2 5.7 |
°F |
| Max Wind |
7 196 |
10 087 |
13 294 |
20 304 |
20 304 |
mph ° |
| Average Wind | 1 | 1 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 264 |
0 164 |
0 182 |
0 282 |
0 282 |
mph ° |
| Rain | 0.00 | 0.22 | 1.58 | 19.35 | 19.35 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 2007412 seconds |
| WeeWX uptime | 2006912 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.