| Outside Temperature | 34.5°F |
| Heat Index | 34.5°F |
| Wind Chill | 34.5°F |
| Dew Point | 19.9°F |
| Outside Humidity | 55% |
| Barometer | 30.091 inHg (-0.012) |
| Wind | 3 mph WNW (291°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 114 W/m² |
| Inside Temperature | 71.1°F |
| Inside Humidity | 34% |
| Basement Temperature | 64.5°F |
| Basement Humidity | 34% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Thu
37
29
0%
|
Fri
38
23
0%
|
Sat
50
25
0%
|
Sun
41
29
60%
|
Mon
46
33
60%
|
Tue
50
33
10%
|
Wed
56
39
30%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:01:56 | Rise | 03:57:50 | |
| Set | 17:41:21 | Set | 12:46:52 | |
| Daylight | 10:39 | Waning crescent 21% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
36.5 29.8 |
46.2 9.9 |
46.2 9.9 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
13 325 |
15 190 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 3 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 3 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
3 290 |
1 292 |
1 292 |
1 283 |
1 283 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.37 | 1.37 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1907059 seconds |
| WeeWX uptime | 1906957 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.