| Outside Temperature | 83.0°F |
| Heat Index | 85.3°F |
| Wind Chill | 83.0°F |
| Dew Point | 66.4°F |
| Outside Humidity | 58% |
| Barometer | 29.963 inHg (-0.031) |
| Wind | 0 mph NNE (031°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 3.1 |
| Evapotranspiration | 0.00 in |
| Radiation | 425 W/m² |
| Inside Temperature | 75.7°F |
| Inside Humidity | 55% |
| Basement Temperature | 73.2°F |
| Basement Humidity | 53% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
88
75
0%
|
Tue
89
70
90%
|
Wed
88
71
90%
|
Thu
82
64
5%
|
Fri
84
64
0%
|
Sat
86
67
20%
|
Sun
89
68
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:57:06 | Rise | 12:56:00 | |
| Set | 20:29:43 | Set | 23:51:33 | |
| Daylight | 14:32 | First quarter 44% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
84.6 60.3 |
88.3 60.3 |
103.3 60.3 |
103.3 5.7 |
103.3 5.7 |
°F |
| Max Wind |
4 349 |
5 280 |
13 249 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 0 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 059 |
0 088 |
0 174 |
0 279 |
0 279 |
mph ° |
| Rain | 0.00 | 0.00 | 4.15 | 25.17 | 25.17 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 5036505 seconds |
| WeeWX uptime | 2836042 seconds |
| WeeWX version | 5.4.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.