| Outside Temperature | 41.7°F |
| Heat Index | 38.2°F |
| Wind Chill | 41.7°F |
| Dew Point | 27.2°F |
| Outside Humidity | 56% |
| Barometer | 29.884 inHg (0.030) |
| Wind | 2 mph W (276°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 63 W/m² |
| Inside Temperature | 71.4°F |
| Inside Humidity | 37% |
| Basement Temperature | 64.6°F |
| Basement Humidity | 36% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Wed
44
32
5%
|
Thu
38
27
0%
|
Fri
40
22
0%
|
Sat
48
28
0%
|
Sun
43
27
40%
|
Mon
48
32
50%
|
Tue
49
33
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:03:10 | Rise | 03:01:53 | |
| Set | 17:40:07 | Set | 11:56:52 | |
| Daylight | 10:36 | Last quarter 29% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
46.2 37.2 |
46.2 9.9 |
46.2 9.9 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
15 190 |
15 190 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 282 |
1 293 |
1 292 |
1 282 |
1 282 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.37 | 1.37 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1820642 seconds |
| WeeWX uptime | 1820540 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.