| Outside Temperature | 37.5°F |
| Heat Index | 37.5°F |
| Wind Chill | 35.1°F |
| Dew Point | 28.9°F |
| Outside Humidity | 71% |
| Barometer | 29.816 inHg (0.056) |
| Wind | 3 mph W (272°) |
| Rain Rate | 0.05 in/h |
| Rain Today | 0.46 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 99 W/m² |
| Inside Temperature | 71.4°F |
| Inside Humidity | 40% |
| Basement Temperature | 64.9°F |
| Basement Humidity | 43% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
39
31
10%
|
Tue
37
23
0%
|
Wed
52
29
40%
|
Thu
45
34
70%
|
Fri
46
33
60%
|
Sat
53
32
5%
|
Sun
50
35
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:47:52 | Rise | 09:47:49 | |
| Set | 17:53:41 | Set | 00:03:55 | |
| Daylight | 11:05 | First quarter 43% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
37.8 29.1 |
38.7 29.1 |
54.7 9.9 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
13 296 |
13 296 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 281 |
0 302 |
1 296 |
1 286 |
1 286 |
mph ° |
| Rain | 0.46 | 0.90 | 2.19 | 3.56 | 3.56 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 274912 seconds |
| WeeWX uptime | 274629 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.