| Outside Temperature | 52.3°F |
| Heat Index | 48.7°F |
| Wind Chill | 52.3°F |
| Dew Point | 22.4°F |
| Outside Humidity | 31% |
| Barometer | 30.293 inHg (0.029) |
| Wind | 3 mph W (281°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 5.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 643 W/m² |
| Inside Temperature | 73.2°F |
| Inside Humidity | 49% |
| Basement Temperature | 67.6°F |
| Basement Humidity | 46% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Tue
53
39
0%
|
Wed
52
32
0%
|
Thu
58
35
0%
|
Fri
70
42
5%
|
Sat
71
51
10%
|
Sun
71
49
5%
|
Mon
83
56
5%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:41:52 | Rise | 00:36:27 | |
| Set | 19:37:19 | Set | 09:30:13 | |
| Daylight | 12:55 | Waning gibbous 72% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
53.4 42.1 |
72.9 42.1 |
86.7 42.1 |
86.7 5.7 |
86.7 5.7 |
°F |
| Max Wind |
13 225 |
13 235 |
13 235 |
20 304 |
20 304 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 282 |
1 283 |
0 321 |
0 282 |
0 282 |
mph ° |
| Rain | 0.00 | 0.54 | 0.93 | 8.53 | 8.53 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 591609 seconds |
| WeeWX uptime | 591386 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.