| Outside Temperature | 53.8°F |
| Heat Index | 50.9°F |
| Wind Chill | 53.8°F |
| Dew Point | 31.9°F |
| Outside Humidity | 43% |
| Barometer | 30.053 inHg (-0.031) |
| Wind | 2 mph WSW (239°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 136 W/m² |
| Inside Temperature | 71.6°F |
| Inside Humidity | 35% |
| Basement Temperature | 64.0°F |
| Basement Humidity | 34% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sat
51
35
0%
|
Sun
39
27
80%
|
Mon
45
33
80%
|
Tue
52
31
5%
|
Wed
52
37
20%
|
Thu
56
42
30%
|
Fri
54
39
50%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:59:40 | Rise | 05:31:10 | |
| Set | 17:43:30 | Set | 14:47:22 | |
| Daylight | 10:43 | Waning crescent 7% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
54.3 24.1 |
54.3 9.9 |
54.3 9.9 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
10 233 |
15 190 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 244 |
1 289 |
1 290 |
1 283 |
1 283 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.37 | 1.37 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 2079550 seconds |
| WeeWX uptime | 2079447 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.