| Outside Temperature | 44.3°F |
| Heat Index | 41.9°F |
| Wind Chill | 44.3°F |
| Dew Point | 36.5°F |
| Outside Humidity | 74% |
| Barometer | 30.204 inHg (0.040) |
| Wind | 2 mph WSW (246°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.2 |
| Evapotranspiration | 0.00 in |
| Radiation | 334 W/m² |
| Inside Temperature | 71.8°F |
| Inside Humidity | 47% |
| Basement Temperature | 68.0°F |
| Basement Humidity | 48% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
56
43
30%
|
Tue
60
32
0%
|
Wed
72
48
60%
|
Thu
76
51
5%
|
Fri
77
54
20%
|
Sat
65
55
60%
|
Sun
66
51
60%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:22:40 | Rise | 08:14:13 | |
| Set | 19:50:07 | Set | 00:18:13 | |
| Daylight | 13:27 | Waxing crescent 14% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
51.4 34.2 |
58.8 34.2 |
92.8 27.1 |
92.8 5.7 |
92.8 5.7 |
°F |
| Max Wind |
6 233 |
13 211 |
13 235 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 287 |
1 288 |
0 351 |
0 283 |
0 283 |
mph ° |
| Rain | 0.00 | 0.19 | 1.24 | 8.83 | 8.83 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1701015 seconds |
| WeeWX uptime | 1700792 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.