| Outside Temperature | 43.7°F |
| Heat Index | 42.4°F |
| Wind Chill | 43.7°F |
| Dew Point | 43.4°F |
| Outside Humidity | 99% |
| Barometer | 30.034 inHg (0.018) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 71.4°F |
| Inside Humidity | 42% |
| Basement Temperature | 65.7°F |
| Basement Humidity | 48% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Tue
77
47
5%
|
Wed
78
54
40%
|
Thu
69
43
60%
|
Fri
53
33
5%
|
Sat
54
40
5%
|
Sun
63
40
20%
|
Mon
56
41
80%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:25:50 | Rise | 01:49:29 | |
| Set | 19:09:34 | Set | 10:50:33 | |
| Daylight | 11:43 | Last quarter 59% |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1531314 seconds |
| WeeWX uptime | 1531032 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.