| Outside Temperature | 45.0°F |
| Heat Index | 41.0°F |
| Wind Chill | 45.0°F |
| Dew Point | 21.4°F |
| Outside Humidity | 39% |
| Barometer | 30.482 inHg (-0.040) |
| Wind | 2 mph NW (304°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 5.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 612 W/m² |
| Inside Temperature | 71.8°F |
| Inside Humidity | 43% |
| Basement Temperature | N/A |
| Basement Humidity | N/A |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sat
52
38
0%
|
Sun
59
30
0%
|
Mon
70
45
10%
|
Tue
79
54
20%
|
Wed
81
63
60%
|
Thu
55
47
70%
|
Fri
51
42
70%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:57:26 | Rise | 14:59:19 | |
| Set | 19:27:37 | Set | 04:47:46 | |
| Daylight | 12:30 | Waxing gibbous 81% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
45.7 32.4 |
83.3 30.2 |
85.1 22.8 |
85.1 5.7 |
85.1 5.7 |
°F |
| Max Wind |
9 173 |
13 246 |
20 304 |
20 304 |
20 304 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 300 |
0 317 |
0 020 |
0 286 |
0 286 |
mph ° |
| Rain | 0.00 | 0.38 | 4.00 | 7.57 | 7.57 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 267851 seconds |
| WeeWX uptime | 241944 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.