| Outside Temperature | 84.3°F |
| Heat Index | 93.3°F |
| Wind Chill | 84.3°F |
| Dew Point | 75.9°F |
| Outside Humidity | 76% |
| Barometer | 29.882 inHg (0.008) |
| Wind | 1 mph WSW (240°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.3 |
| Evapotranspiration | 0.00 in |
| Radiation | 343 W/m² |
| Inside Temperature | 75.6°F |
| Inside Humidity | 61% |
| Basement Temperature | 72.4°F |
| Basement Humidity | 56% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Fri
90
76
30%
|
Sat
87
71
70%
|
Sun
86
68
20%
|
Mon
87
68
5%
|
Tue
91
67
0%
|
Wed
97
72
5%
|
Thu
94
74
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:49:41 | Rise | 01:39:01 | |
| Set | 20:35:18 | Set | 17:02:38 | |
| Daylight | 14:45 | Waning crescent 19% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
87.8 69.3 |
96.3 67.8 |
103.3 67.8 |
103.3 5.7 |
103.3 5.7 |
°F |
| Max Wind |
6 170 |
8 171 |
8 293 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 0 | 0 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 243 |
0 061 |
0 185 |
0 279 |
0 279 |
mph ° |
| Rain | 0.00 | 2.60 | 2.86 | 23.88 | 23.88 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 4162907 seconds |
| WeeWX uptime | 1962444 seconds |
| WeeWX version | 5.4.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.