| Outside Temperature | 17.6°F |
| Heat Index | 17.6°F |
| Wind Chill | 10.1°F |
| Dew Point | 0.4°F |
| Outside Humidity | 46% |
| Barometer | 30.016 inHg (0.042) |
| Wind | 5 mph WNW (286°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 109 W/m² |
| Inside Temperature | 72.9°F |
| Inside Humidity | 35% |
| Basement Temperature | 65.1°F |
| Basement Humidity | 32% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sat
19
12
0%
|
Sun
22
8
0%
|
Mon
31
8
0%
|
Tue
40
17
0%
|
Wed
43
31
20%
|
Thu
38
26
10%
|
Fri
37
25
20%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:07:26 | Rise | 23:57:04 | |
| Set | 17:35:40 | Set | 09:45:16 | |
| Daylight | 10:28 | Waning gibbous 66% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
29.8 15.1 |
39.4 11.5 |
39.4 11.5 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
19 230 |
19 230 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 4 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 4 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
4 283 |
1 292 |
1 292 |
1 280 |
1 280 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.37 | 1.37 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1473858 seconds |
| WeeWX uptime | 1473755 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.