| Outside Temperature | 64.6°F |
| Heat Index | 63.7°F |
| Wind Chill | 64.6°F |
| Dew Point | 51.3°F |
| Outside Humidity | 62% |
| Barometer | 30.260 inHg (-0.049) |
| Wind | 1 mph NE (047°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 121 W/m² |
| Inside Temperature | 72.0°F |
| Inside Humidity | 60% |
| Basement Temperature | 72.7°F |
| Basement Humidity | 54% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Thu
62
57
|
Fri
73
51
0%
|
Sat
73
56
30%
|
Sun
70
58
40%
|
Mon
73
58
20%
|
Tue
75
58
0%
|
Wed
78
58
5%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
69.4 47.5 |
81.9 47.5 |
95.9 47.5 |
103.3 5.7 |
103.3 5.7 |
°F |
| Max Wind |
8 008 |
8 008 |
8 186 |
20 304 |
20 304 |
mph ° |
| Average Wind | 1 | 1 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 049 |
0 048 |
0 076 |
0 277 |
0 277 |
mph ° |
| Rain | 0.00 | 2.39 | 3.85 | 38.98 | 38.98 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 982936 seconds |
| WeeWX uptime | 377380 seconds |
| WeeWX version | 5.5.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.