| Outside Temperature | 75.5°F |
| Heat Index | 74.7°F |
| Wind Chill | 75.5°F |
| Dew Point | 51.0°F |
| Outside Humidity | 42% |
| Barometer | 29.863 inHg (-0.059) |
| Wind | 1 mph SSW (211°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 7.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 758 W/m² |
| Inside Temperature | 72.3°F |
| Inside Humidity | 54% |
| Basement Temperature | 70.9°F |
| Basement Humidity | 52% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Tue
80
68
0%
|
Wed
87
63
30%
|
Thu
95
68
40%
|
Fri
85
68
40%
|
Sat
85
64
5%
|
Sun
87
63
5%
|
Mon
89
66
50%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
76.8 50.4 |
93.0 50.4 |
96.6 47.5 |
98.2 5.7 |
98.2 5.7 |
°F |
| Max Wind |
4 074 |
10 087 |
13 294 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 1 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 065 |
0 192 |
0 191 |
0 282 |
0 282 |
mph ° |
| Rain | 0.00 | 0.22 | 1.58 | 19.35 | 19.35 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 2092019 seconds |
| WeeWX uptime | 2091519 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.