| Outside Temperature | 71.8°F |
| Heat Index | 73.1°F |
| Wind Chill | 71.8°F |
| Dew Point | 70.1°F |
| Outside Humidity | 94% |
| Barometer | 30.090 inHg (-0.008) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.06 in |
| UV Index | 1.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 240 W/m² |
| Inside Temperature | 73.6°F |
| Inside Humidity | 60% |
| Basement Temperature | 71.2°F |
| Basement Humidity | 54% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
77
68
80%
|
Tue
79
62
30%
|
Wed
81
63
40%
|
Thu
81
64
20%
|
Fri
78
57
0%
|
Sat
76
57
10%
|
Sun
74
56
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:03 | Rise | 15:09:17 | |
| Set | 20:22:44 | Set | 02:37:07 | |
| Daylight | 14:36 | First quarter 73% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
72.0 59.2 |
72.0 51.4 |
98.2 36.1 |
98.2 5.7 |
98.2 5.7 |
°F |
| Max Wind |
3 263 |
5 002 |
12 097 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 218 |
0 046 |
0 121 |
0 284 |
0 284 |
mph ° |
| Rain | 0.06 | 1.48 | 7.02 | 17.29 | 17.29 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 191211 seconds |
| WeeWX uptime | 190711 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.